
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:12 AM DATE: August 30 2026, time of next update: 5:13 am | |||
| Current Weather | Night time/Humid | Current Temperature | 73.7°F (23.2°C) (Heat Index 73.7°F ), Apparent temp 80.5°F |
| Maximum Temperature (since midnight) | 75.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 73.6°F at: 4:34 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 73.7°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 3.5 mph at: 2:56 AM | Maximum 1 minute average (since midnight) | 1.6 mph at: 2:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.07 in. (1.8 mm) at 8:25 PM |
| Rainfall This month | 4.20 in. (106.7 mm) | Rainfall To date this year | 26.05 in. (661.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 73.1°F (Wet Bulb :73.3°F ) |
| Humidity | 98 %, Humidex 91.9°F | Barometer corrected to msl | 30.021 in. (1016.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.