
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:25 PM DATE: June 09 2026, time of next update: 9:26 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 79.2°F (26.2°C) (Heat Index 82.8°F ), Apparent temp 86.4°F |
| Maximum Temperature (since midnight) | 87.9°F at: 4:49 PM | Minimum Temperature (since midnight) | 70.3°F at: 5:17 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 82.8°F | Maximum Gust (last hour) | 4.0 mph at: 8:33 PM |
| Maximum Gust (since midnight) | 8.1 mph at: 2:58 PM | Maximum 1 minute average (since midnight) | 5.2 mph at: 4:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 10.42 in. (264.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 73.6°F (Wet Bulb :75.3°F ) |
| Humidity | 83 %, Humidex 97.9°F | Barometer corrected to msl | 30.088 in. (1018.9 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.02 in |













Use the RELOAD facility on your browser to retrieve the latest data.