
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:18 AM DATE: March 20 2026, time of next update: 2:19 am | |||
| Current Weather | Night time/Dry | Current Temperature | 52.3°F (11.3°C), Apparent temp 52.3°F |
| Maximum Temperature (since midnight) | 52.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 51.5°F at: 1:20 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 52.3°F | Maximum Gust (last hour) | 5.0 mph at: 2:03 AM |
| Maximum Gust (since midnight) | 5.0 mph at: 2:03 AM | Maximum 1 minute average (since midnight) | 3.2 mph at: 2:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.73 in. (43.9 mm) | Rainfall To date this year | 3.14 in. (79.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.9°F (Wet Bulb :50.6°F ) |
| Humidity | 88 %, Humidex 54.1°F | Barometer corrected to msl | 30.149 in. (1021.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.01 in |













Use the RELOAD facility on your browser to retrieve the latest data.