Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:02 PM DATE: December 22 2024, time of next update: 1:03 pm | |||
Current Weather | Dry | Current Temperature | 31.8°F (-0.1°C), Apparent temp 26.8°F |
Maximum Temperature (since midnight) | 32.0°F at: 12:53 PM | Minimum Temperature (since midnight) | 15.3°F at: 7:13 AM |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | WNW (290°) |
Windchill Temperature | 30.6°F | Maximum Gust (last hour) | 10.0 mph at: 12:57 PM |
Maximum Gust (since midnight) | 10.4 mph at: 10:13 AM | Maximum 1 minute average (since midnight) | 6.2 mph at: 10:39 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.85 in. (47.0 mm) | Rainfall To date this year | 36.20 in. (919.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 12.8°F (Wet Bulb :26.4°F ) |
Humidity | 45 %, Humidex 24.5°F | Barometer corrected to msl | 30.447 in. (1031.1 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.