Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:51 AM DATE: May 02 2025, time of next update: 8:52 am | |||
Current Weather | Dry | Current Temperature | 60.6°F (15.9°C), Apparent temp 58.5°F |
Maximum Temperature (since midnight) | -148.0°F at: | Minimum Temperature (since midnight) | 212.0°F at: |
Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 60.6°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 7:51 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 12:01:57 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 12:01:57 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.50 in. (63.5 mm) | Rainfall To date this year | 9.14 in. (232.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :48.4°F ) |
Humidity | 78 %, Humidex 56.7°F | Barometer corrected to msl | 30.062 in. (1018.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.